MAHLE 151 12 00 Piston
| Bolt Head Diameter [mm]: | 35,0 |
|---|---|
| Bolt Length [mm]: | 77,0 |
| Component Number: | 1. T2.5 IW Cr P, 2. M 2.0 IFU, 3. DSF 3.0 Cr |
| Compression Height [mm]: | 56,15 |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
| Cylinder Bore [mm]: | 93,00 |
| Length [mm]: | 87,2 |
| Machined: | with cut-out for oil jet |
| Net Weight [g]: | 1416 |
| Packaging height [cm]: | 14,30 |
| Packaging length [cm]: | 11,6 |
| Packaging width [cm]: | 11,60 |
| Piston Clearance [mm]: | 0,1 |
| Production Number: | 93 L 45 |
| Recess Depth 1 [mm]: | 18,5 |
| Recess Diameter [mm]: | 47,1 |
| Supplementary Article/Info 2: | without cooling duct, with piston ring carrier |
| Surface: | Hard Anodized |
| Top Land Height [mm]: | 9 |
| Valve Pocket Depth 1 [mm]: | 1,5 |
| Item number: | 1511200 |
| Manufacturer: | MAHLE |
| Our price: | €182.44 |
| EAN number: | 4009026703199 |
Strict quality control before shipping.
Reliable delivery across Europe.
Competitive rates from authorized distributors.
Manufacturer's warranty and secure checkout.